Search Results: South carolina
Image | Lot Info | Vehicle Info | Condition | Sale Info | More Details | Bids | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Ford F650 Super | Odometer 0 (Not Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - Columbia A / HVY Item #: 213 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Diesel Color: White | Current Bid Bid Now$2,350 USD | |||||||
2008 Hnmz 10 Ft | Odometer 0 (Exempt) Est. Retail Value $2,670 USD | SC BILL OF SALE All Over | SC - North Charleston C / HVY2 Item #: 3218 | Cylinders: 0 Color: Black | Current Bid Bid Now$50 USD | |||||||
2023 Cadk Trailer | Odometer 0 (Exempt) Est. Retail Value $1,199 USD | SC BILL OF SALE Front End | SC - Spartanburg C / HVY10 Item #: 3220 | Cylinders: 0 Color: Black | Current Bid Bid Now$30 USD | |||||||
2021 Snfe Trailer | Odometer 0 (Not Actual) Est. Retail Value $0 USD | GA CERTIFICATE OF TITLE Rear End Side | SC - Spartanburg C / 1I110 Item #: 3226 | Cylinders: 0 Color: White | Current Bid Bid Now$600 USD $9,900 USD | |||||||
2014 Freightliner Cascadia 1 | Odometer 607,907 (Actual) Est. Retail Value $27,691 USD | SC CERTIFICATE OF TITLE Normal Wear | SC - Columbia A / HVY Item #: 223 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Diesel Color: Blue | Current Bid Bid Now$1,600 USD | |||||||
2016 Volvo Vn Vnl | Odometer 908,706 (Not Actual) Est. Retail Value $0 USD | TN CERTIFICATE OF TITLE Normal Wear | SC - Columbia A / SOUT1 Item #: 250 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Diesel Color: Red | Current Bid Bid Now$2,000 USD | |||||||
2021 Wildwood Salem Fsx | Odometer 0 (Not Actual) Est. Retail Value $37,593 USD | SC DLR ONLY CERT OF TITLE Side | SC - Columbia B / HV001 Item #: 2265 | Cylinders: 0 Color: Grey | Current Bid Bid Now$1,650 USD | |||||||
2014 Utility 5 X 8 | Odometer 0 (Exempt) Est. Retail Value $2,151 USD | SC BILL OF SALE Rear End Front End | SC - North Charleston C / HVY4 Item #: 3214 | Cylinders: 0 Color: Black | Current Bid Bid Now$90 USD | |||||||
2022 Mvlc 22Taailer | Odometer 999 (Not Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Normal Wear Minor Dent/scratches | SC - Spartanburg C / *OFF Item #: 3241 | Cylinders: 0 Color: Silver | Current Bid Bid Now$1,150 USD $18,500 USD | |||||||
2009 International 4000 4400 | Odometer 0 (Exempt) Est. Retail Value $59,950 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - North Charleston A / HVY2 Item #: 220 | Cylinders: 6 Fuel: Diesel Color: White | Current Bid Bid Now$1,150 USD | |||||||
2018 Ford Transit Co | Odometer 0 (Not Actual) Est. Retail Value $0 USD | GA CERTIFICATE OF TITLE Mechanical Front End | SC - Columbia C / 2HVY3 Item #: 3230 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$1,900 USD $2,000 USD | |||||||
2015 Land Rover Lr4 Hse | Odometer 151,917 (Actual) Est. Retail Value $31,270 USD | SC CERTIFICATE OF TITLE Mechanical | SC - Columbia A / 1D100 Item #: 12 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$450 USD $2,800 USD | |||||||
2014 Chevrolet Sonic Lt | Odometer 0 (Not Actual) Est. Retail Value $7,643 USD | SC CERTIFICATE OF TITLE Front End | SC - Columbia C / F040 Item #: 3112 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$550 USD $899 USD | |||||||
2020 Ram 2500 Big H | Odometer 0 (Not Actual) Est. Retail Value $52,911 USD | SC CERT OF TITLE-SALVAGE Side | SC - Columbia E / HV003 Item #: 5239 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 6 Fuel: Diesel Color: White | Current Bid Bid Now$7,000 USD | |||||||
2017 BMW 540 Xi | Odometer 109,971 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - Columbia B / B020 Item #: 2072 | Drive: All Wheel Drive Cylinders: 6 Fuel: Gas Color: Brown | Current Bid Bid Now$11,900 USD $15,000 USD | |||||||
2004 Toyota 4Runner Sr | Odometer 280,111 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Front End | SC - Columbia B / C040 Item #: 2241 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: Silver | Current Bid Bid Now$2,450 USD $3,000 USD | |||||||
2016 Toyota 4Runner Sr | Odometer 202,367 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - Columbia B / G020 Item #: 2134 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: Grey | Current Bid Bid Now$12,400 USD $13,500 USD | |||||||
2014 Land Rover Range Rove | Odometer 109,348 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Mechanical | SC - Columbia E / SB001 Item #: 5005 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Flexiblefuel Color: White | Current Bid Bid Now$9,800 USD $10,000 USD | |||||||
2018 Jayco Eagle | Odometer 0 (Not Actual) Est. Retail Value $43,517 USD | SC CERT OF TITLE-SALVAGE FIRE Burn | SC - Columbia D / HV001 Item #: 4219 | Cylinders: 0 Color: Beige | Current Bid Bid Now$1,750 USD $2,250 USD | |||||||
2012 BMW 528 I | Odometer 178,595 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Front End | SC - Columbia B / G030 Item #: 2177 | Drive: Rear Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$1,000 USD $4,000 USD | |||||||
2017 Chevrolet Malibu Lt | Odometer 206,750 (Actual) Est. Retail Value $14,100 USD | SC CERTIFICATE OF TITLE Front End | SC - Columbia D / G010 Item #: 4130 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$950 USD $1,209 USD | |||||||
2020 Nissan Pathfinder | Odometer 171,688 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Mechanical | SC - Columbia C / E040 Item #: 3248 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$3,700 USD $3,800 USD | |||||||
2007 Ford Econoline | Odometer 0 (Exempt) Est. Retail Value $5,275 USD | SC CERT OF TITLE-SALVAGE Front End | SC - Columbia E / HV003 Item #: 5061 | Drive: Rear Wheel Drive Cylinders: 8 Fuel: Gas Color: White | Current Bid Bid Now$275 USD $2,000 USD | |||||||
2017 Freightliner Cascadia 1 | Odometer 0 (Not Actual) Est. Retail Value $0 USD | IN CERTIFICATE OF TITLE Side | SC - Columbia D / SOUTH Item #: 4082 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Diesel Color: Grey | Current Bid Bid Now$6,600 USD $11,500 USD | |||||||
2005 Toyota Tacoma Dou | Odometer 299,796 (Exempt) Est. Retail Value $0 USD | IN CERTIFICATE OF TITLE Mechanical Minor Dent/scratches | SC - Columbia D / SA005 Item #: 4250 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: White | Current Bid Bid Now$2,950 USD $4,300 USD | |||||||
2024 Other Excavator | Odometer 0 (Not Actual) Est. Retail Value $25,000 USD | SC BILL OF SALE Minor Dent/scratches | SC - Columbia D / *OFF Item #: 4183 | Cylinders: 0 Color: Unknown - Not Ok For Inv. | Current Bid Bid Now$3,150 USD $12,500 USD | |||||||
2017 Infiniti Qx60 | Odometer 125,691 (Not Actual) Est. Retail Value $0 USD | FL CERTIFICATE OF TITLE Mechanical Minor Dent/scratches | SC - Columbia B / SA002 Item #: 2159 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Gas Color: White | Current Bid Bid Now$7,100 USD $7,500 USD | |||||||
2004 Dodge Ram 1500 S | Odometer 0 (Exempt) Est. Retail Value $0 USD | SC CERT OF TITLE-SALVAGE Mechanical | SC - Columbia E / G020 Item #: 5051 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Gas Color: Black | Current Bid Bid Now$300 USD $2,500 USD | |||||||
2018 Ram Promaster | Odometer 325,948 (Not Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - Columbia B / HV002 Item #: 2251 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Flexiblefuel Color: White | Current Bid Bid Now$4,450 USD $5,500 USD | |||||||
2015 Chrysler 200 C | Odometer 167,459 (Actual) Est. Retail Value $0 USD | SC CERTIFICATE OF TITLE Minor Dent/scratches | SC - Columbia A / D020 Item #: 8 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Flexiblefuel Color: Silver | Current Bid Bid Now$800 USD $1,550 USD | |||||||
- ...
Frequently Asked Questions
Why join AutoBidMaster to buy vehicles from Copart’s auctions?
Do I need an automotive dealership license to buy/bid?
Can I inspect a desired vehicle in person?
What is an Offsite Sale?
Find Cars for Sale by
State
Top Auction Locations
Makes
Relevant Models